Speed Tests

Speed tests were conducted using two devices running in Point to Point bridge mode with packet aggregation enabled. We use a well known application named iperf to evaluate the link speed.


Test results for devices running with 20 MHz channel width:

[root@jumper bridge]# iperf -c 192.168.100.22 -i 60 -t 2100 -f K
------------------------------------------------------------
Client connecting to 192.168.100.22, TCP port 5001
TCP window size: 16.0 KByte (default)
------------------------------------------------------------
[  5] local 192.168.100.23 port 44130 connected with 192.168.100.22 port 5001
[  5]  0.0-60.0 sec  170600 KBytes  2843 KBytes/sec
[  5] 60.0-120.0 sec  171632 KBytes  2861 KBytes/sec
[  5] 120.0-180.0 sec  171216 KBytes  2854 KBytes/sec
[  5] 180.0-240.0 sec  170944 KBytes  2849 KBytes/sec
[  5] 240.0-300.0 sec  171776 KBytes  2863 KBytes/sec
[  5] 300.0-360.0 sec  170712 KBytes  2845 KBytes/sec
[  5] 360.0-420.0 sec  171128 KBytes  2852 KBytes/sec
[  5] 420.0-480.0 sec  171240 KBytes  2854 KBytes/sec
[  5] 480.0-540.0 sec  170592 KBytes  2843 KBytes/sec
[  5] 540.0-600.0 sec  171272 KBytes  2855 KBytes/sec
[  5] 600.0-660.0 sec  170704 KBytes  2845 KBytes/sec
[  5] 660.0-720.0 sec  171264 KBytes  2854 KBytes/sec
[  5] 720.0-780.0 sec  170912 KBytes  2849 KBytes/sec
[  5] 780.0-840.0 sec  171536 KBytes  2859 KBytes/sec
[  5] 840.0-900.0 sec  171312 KBytes  2855 KBytes/sec
[  5] 900.0-960.0 sec  171520 KBytes  2859 KBytes/sec
[  5] 960.0-1020.0 sec  171528 KBytes  2859 KBytes/sec
[  5] 1020.0-1080.0 sec  171792 KBytes  2863 KBytes/sec
[  5] 1080.0-1140.0 sec  171896 KBytes  2865 KBytes/sec
[  5] 1140.0-1200.0 sec  172352 KBytes  2873 KBytes/sec
[  5] 1200.0-1260.0 sec  170896 KBytes  2848 KBytes/sec
[  5] 1260.0-1320.0 sec  171072 KBytes  2851 KBytes/sec
[  5] 1320.0-1380.0 sec  171552 KBytes  2859 KBytes/sec
[  5] 1380.0-1440.0 sec  171680 KBytes  2861 KBytes/sec
[  5] 1440.0-1500.0 sec  170920 KBytes  2849 KBytes/sec
[  5] 1500.0-1560.0 sec  172288 KBytes  2871 KBytes/sec
[  5] 1560.0-1620.0 sec  170976 KBytes  2850 KBytes/sec
[  5] 1620.0-1680.0 sec  172160 KBytes  2869 KBytes/sec
[  5] 1680.0-1740.0 sec  171096 KBytes  2852 KBytes/sec
[  5] 1740.0-1800.0 sec  171680 KBytes  2861 KBytes/sec
[  5] 1800.0-1860.0 sec  171664 KBytes  2861 KBytes/sec
[  5] 1860.0-1920.0 sec  170592 KBytes  2843 KBytes/sec
[  5] 1920.0-1980.0 sec  171832 KBytes  2864 KBytes/sec
[  5] 1980.0-2040.0 sec  171072 KBytes  2851 KBytes/sec
[  5] 2040.0-2100.0 sec  171208 KBytes  2853 KBytes/sec
[  5]  0.0-2100.0 sec  5996624 KBytes  2856 KBytes/sec
[root@jumper bridge]# 

rafal_komp ~ # iperf -s
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 85.3 KByte (default)
------------------------------------------------------------
[  5] local 192.168.100.22 port 5001 connected with 192.168.100.23 port 44130
[  5]  0.0-2099.8 sec  5.72 GBytes  23.4 Mbits/sec
rafal_komp ~ # 

The average transfer rate for one TCP/IP session is 2856 Kbytes/s = 23.4 Mbps.

Screenshot from the master device:

Enlarge

Screenshot from the slave device:

Enlarge



Test results for devices running with 10 MHz channel width:

[root@jumper bridge]# iperf -c 192.168.100.22 -i 60 -t 2100 -f K
------------------------------------------------------------
Client connecting to 192.168.100.22, TCP port 5001
TCP window size: 16.0 KByte (default)
------------------------------------------------------------
[  5] local 192.168.100.23 port 38535 connected with 192.168.100.22 port 5001
[  5]  0.0-60.0 sec  78600 KBytes  1310 KBytes/sec
[  5] 60.0-120.0 sec  79600 KBytes  1327 KBytes/sec
[  5] 120.0-180.0 sec  79240 KBytes  1321 KBytes/sec
[  5] 180.0-240.0 sec  79824 KBytes  1330 KBytes/sec
[  5] 240.0-300.0 sec  79888 KBytes  1331 KBytes/sec
[  5] 300.0-360.0 sec  79720 KBytes  1329 KBytes/sec
[  5] 360.0-420.0 sec  79968 KBytes  1333 KBytes/sec
[  5] 420.0-480.0 sec  80168 KBytes  1336 KBytes/sec
[  5] 480.0-540.0 sec  79912 KBytes  1332 KBytes/sec
[  5] 540.0-600.0 sec  79920 KBytes  1332 KBytes/sec
[  5] 600.0-660.0 sec  80016 KBytes  1334 KBytes/sec
[  5] 660.0-720.0 sec  80232 KBytes  1337 KBytes/sec
[  5] 720.0-780.0 sec  79672 KBytes  1328 KBytes/sec
[  5] 780.0-840.0 sec  79160 KBytes  1319 KBytes/sec
[  5] 840.0-900.0 sec  79896 KBytes  1332 KBytes/sec
[  5] 900.0-960.0 sec  79688 KBytes  1328 KBytes/sec
[  5] 960.0-1020.0 sec  79336 KBytes  1322 KBytes/sec
[  5] 1020.0-1080.0 sec  79608 KBytes  1327 KBytes/sec
[  5] 1080.0-1140.0 sec  79616 KBytes  1327 KBytes/sec
[  5] 1140.0-1200.0 sec  79752 KBytes  1329 KBytes/sec
[  5] 1200.0-1260.0 sec  79920 KBytes  1332 KBytes/sec
[  5] 1260.0-1320.0 sec  79736 KBytes  1329 KBytes/sec
[  5] 1320.0-1380.0 sec  79664 KBytes  1328 KBytes/sec
[  5] 1380.0-1440.0 sec  80376 KBytes  1340 KBytes/sec
[  5] 1440.0-1500.0 sec  79816 KBytes  1330 KBytes/sec
[  5] 1500.0-1560.0 sec  80032 KBytes  1334 KBytes/sec
[  5] 1560.0-1620.0 sec  80056 KBytes  1334 KBytes/sec
[  5] 1620.0-1680.0 sec  79552 KBytes  1326 KBytes/sec
[  5] 1680.0-1740.0 sec  80344 KBytes  1339 KBytes/sec
[  5] 1740.0-1800.0 sec  79832 KBytes  1331 KBytes/sec
[  5] 1800.0-1860.0 sec  79480 KBytes  1325 KBytes/sec
[  5] 1860.0-1920.0 sec  80264 KBytes  1338 KBytes/sec
[  5] 1920.0-1980.0 sec  80136 KBytes  1336 KBytes/sec
[  5] 1980.0-2040.0 sec  80168 KBytes  1336 KBytes/sec
[  5] 2040.0-2100.0 sec  80152 KBytes  1336 KBytes/sec
[  5]  0.0-2100.0 sec  2793352 KBytes  1330 KBytes/sec
[root@jumper bridge]#

rafal_komp ~ # iperf -s
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 85.3 KByte (default)
------------------------------------------------------------
[  5] local 192.168.100.22 port 5001 connected with 192.168.100.23 port 38535
[  5]  0.0-2099.9 sec  2.66 GBytes  10.9 Mbits/sec
rafal_komp ~ # 

The average transfer rate for one TCP/IP session is 1330 Kbytes/s = 10.9 Mbps.

Screenshot from the master device:

Enlarge

Screenshot from the slave device:

Enlarge



Test results for devices running with 5 MHz channel width:

[root@jumper bridge]# iperf -c 192.168.100.22 -i 60 -t 2100 -f K
------------------------------------------------------------
Client connecting to 192.168.100.22, TCP port 5001
TCP window size: 16.0 KByte (default)
------------------------------------------------------------
[  5] local 192.168.100.23 port 56806 connected with 192.168.100.22 port 5001
[  5]  0.0-60.0 sec  39024 KBytes    650 KBytes/sec
[  5] 60.0-120.0 sec  39272 KBytes    655 KBytes/sec
[  5] 120.0-180.0 sec  39848 KBytes    664 KBytes/sec
[  5] 180.0-240.0 sec  39824 KBytes    664 KBytes/sec
[  5] 240.0-300.0 sec  39792 KBytes    663 KBytes/sec
[  5] 300.0-360.0 sec  39616 KBytes    660 KBytes/sec
[  5] 360.0-420.0 sec  39768 KBytes    663 KBytes/sec
[  5] 420.0-480.0 sec  39304 KBytes    655 KBytes/sec
[  5] 480.0-540.0 sec  39440 KBytes    657 KBytes/sec
[  5] 540.0-600.0 sec  39056 KBytes    651 KBytes/sec
[  5] 600.0-660.0 sec  39480 KBytes    658 KBytes/sec
[  5] 660.0-720.0 sec  39592 KBytes    660 KBytes/sec
[  5] 720.0-780.0 sec  39744 KBytes    662 KBytes/sec
[  5] 780.0-840.0 sec  39608 KBytes    660 KBytes/sec
[  5] 840.0-900.0 sec  39496 KBytes    658 KBytes/sec
[  5] 900.0-960.0 sec  39496 KBytes    658 KBytes/sec
[  5] 960.0-1020.0 sec  39640 KBytes    661 KBytes/sec
[  5] 1020.0-1080.0 sec  39680 KBytes    661 KBytes/sec
[  5] 1080.0-1140.0 sec  40000 KBytes    667 KBytes/sec
[  5] 1140.0-1200.0 sec  39536 KBytes    659 KBytes/sec
[  5] 1200.0-1260.0 sec  39512 KBytes    659 KBytes/sec
[  5] 1260.0-1320.0 sec  39616 KBytes    660 KBytes/sec
[  5] 1320.0-1380.0 sec  39312 KBytes    655 KBytes/sec
[  5] 1380.0-1440.0 sec  39752 KBytes    663 KBytes/sec
[  5] 1440.0-1500.0 sec  39448 KBytes    657 KBytes/sec
[  5] 1500.0-1560.0 sec  39680 KBytes    661 KBytes/sec
[  5] 1560.0-1620.0 sec  39360 KBytes    656 KBytes/sec
[  5] 1620.0-1680.0 sec  39512 KBytes    659 KBytes/sec
[  5] 1680.0-1740.0 sec  39656 KBytes    661 KBytes/sec
[  5] 1740.0-1800.0 sec  39408 KBytes    657 KBytes/sec
[  5] 1800.0-1860.0 sec  39512 KBytes    659 KBytes/sec
[  5] 1860.0-1920.0 sec  39488 KBytes    658 KBytes/sec
[  5] 1920.0-1980.0 sec  39400 KBytes    657 KBytes/sec
[  5] 1980.0-2040.0 sec  39608 KBytes    660 KBytes/sec
[  5] 2040.0-2100.0 sec  39704 KBytes    662 KBytes/sec
[  5]  0.0-2100.0 sec  1384192 KBytes    659 KBytes/sec
[root@jumper bridge]#

rafal_komp ~ # iperf -s
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 85.3 KByte (default)
------------------------------------------------------------
[  5] local 192.168.100.22 port 5001 connected with 192.168.100.23 port 58606
[  5]  0.0-10.0 sec  1.35 GBytes  5.14 Mbits/sec
rafal_komp ~ #

The average transfer rate for one TCP/IP session is 659 Kbytes/s = 5.14 Mbps.

Screenshot from the master device:

Enlarge

Screenshot from the slave device:

Enlarge



Test results for devices running with 40 MHz channel width:

[root@jumper bridge]# iperf -c 192.168.100.22 -i 60 -t 2100 -f K
------------------------------------------------------------
Client connecting to 192.168.100.22, TCP port 5001
TCP window size: 16.0 KByte (default)
------------------------------------------------------------
[  5] local 192.168.100.23 port 58607 connected with 192.168.100.22 port 5001
[  5]  0.0-60.0 sec  223448 KBytes  3724 KBytes/sec
[  5] 60.0-120.0 sec  223312 KBytes  3722 KBytes/sec
[  5] 120.0-180.0 sec  219392 KBytes  3657 KBytes/sec
[  5] 180.0-240.0 sec  218496 KBytes  3642 KBytes/sec
[  5] 240.0-300.0 sec  218496 KBytes  3642 KBytes/sec
[  5] 300.0-360.0 sec  222448 KBytes  3707 KBytes/sec
[  5] 360.0-420.0 sec  224408 KBytes  3740 KBytes/sec
[  5] 420.0-480.0 sec  218800 KBytes  3647 KBytes/sec
[  5] 480.0-540.0 sec  219384 KBytes  3656 KBytes/sec
[  5] 540.0-600.0 sec  221272 KBytes  3688 KBytes/sec
[  5] 600.0-660.0 sec  223176 KBytes  3720 KBytes/sec
[  5] 660.0-720.0 sec  224216 KBytes  3737 KBytes/sec
[  5] 720.0-780.0 sec  223512 KBytes  3725 KBytes/sec
[  5] 780.0-840.0 sec  220688 KBytes  3678 KBytes/sec
[  5] 840.0-900.0 sec  220216 KBytes  3670 KBytes/sec
[  5] 900.0-960.0 sec  219072 KBytes  3651 KBytes/sec
[  5] 960.0-1020.0 sec  220888 KBytes  3681 KBytes/sec
[  5] 1020.0-1080.0 sec  223616 KBytes  3727 KBytes/sec
[  5] 1080.0-1140.0 sec  221680 KBytes  3695 KBytes/sec
[  5] 1140.0-1200.0 sec  221856 KBytes  3698 KBytes/sec
[  5] 1200.0-1260.0 sec  223016 KBytes  3717 KBytes/sec
[  5] 1260.0-1320.0 sec  221304 KBytes  3688 KBytes/sec
[  5] 1320.0-1380.0 sec  220296 KBytes  3672 KBytes/sec
[  5] 1380.0-1440.0 sec  220296 KBytes  3672 KBytes/sec
[  5] 1440.0-1500.0 sec  220824 KBytes  3680 KBytes/sec
[  5] 1500.0-1560.0 sec  222712 KBytes  3712 KBytes/sec
[  5] 1560.0-1620.0 sec  222592 KBytes  3710 KBytes/sec
[  5] 1620.0-1680.0 sec  223768 KBytes  3729 KBytes/sec
[  5] 1680.0-1740.0 sec  223536 KBytes  3726 KBytes/sec
[  5] 1740.0-1800.0 sec  222832 KBytes  3714 KBytes/sec
[  5] 1800.0-1860.0 sec  222288 KBytes  3705 KBytes/sec
[  5] 1860.0-1920.0 sec  222288 KBytes  3705 KBytes/sec
[  5] 1920.0-1980.0 sec  222968 KBytes  3716 KBytes/sec
[  5] 1980.0-2040.0 sec  224088 KBytes  3735 KBytes/sec
[  5] 2040.0-2100.0 sec  223864 KBytes  3731 KBytes/sec
[  5]  0.0-2100.0 sec  7765056 KBytes  3698 KBytes/sec
[root@jumper bridge]# 


rafal_komp ~ # iperf -s
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 85.3 KByte (default)
------------------------------------------------------------
[  4] local 192.168.100.22 port 5001 connected with 192.168.100.23 port 58607
[  4]  0.0-2099.8 sec  7.41 GBytes  30.3 Mbits/sec
rafal_komp ~ #

The average transfer rate for one TCP/IP session is 3698 Kbytes/s = 30.3 Mbps.

Screenshot from the master device:

Enlarge

Screenshot from the slave device:

Enlarge
Last modified March 13, 2007 8:43 am